Assalamu'alaikum..
Hi semua,, udah beberapa hari ni ngga ada posting baru, nah kali ini Ane mw posting satu topik yang penting tuk teman-teman semua,,
Nah teman-teman semua tentunya dong apa itu imunologi, jadi Ane rasa ngga perlu dijelasin lagi apa tu imunologi,,
So dalam posting kali ini Ane mau berbagi sama teman semua klo yang satu ini kykny perlu diketahui dan penting untuk dipahami apalagi bagi yang lagi belajar tentang penyakit yang berkaitan dengan system imun,,,
Silakan di baca and semoga bermanfaat, amin,,
TABLE 42-1 -- CLUSTER OF DIFFERENTIATION (CD) MARKERS AND THEIR FUNCTIONS
CD Antigen | Main Cellular Expression | Ligand | Major Function |
CD1a–e | Cortical thymocytes, dendritic cells, B cells, intestinal epithelium (CD1d) | T-cell receptor | MHC class I–like molecules, presentation of nonpeptide antigens to T cells |
CD2 | T cells, thymocytes, NK cells | CD48, CD58 | T-cell activation, adhesion; also called LFA-2 |
CD3 | Thymocytes, T cells | Associated with the T-cell antigen receptor, T-cell signaling complex | |
CD4 | Helper T cells, monocytes, macrophages | MHC class II molecules | Coreceptor to T-cell receptor, signal transduction |
CD8 | Cytotoxic T cells, NK cells (α-chain) | MHC class I molecules | Coreceptor to T-cell receptor, signal transduction |
CD11a | T cells, B cells, NK cells, monocyte/macrophage, neutrophils | ICAM-1 to -4 | Pairs with CD18 to form LFA-1 (integrin), cell adhesion and migration |
CD11b | Dendritic cells, monocytes/macrophages, NK cells, neutrophils | ICAM-1, complement component iC3b | Pairs with CD18, α-chain of complement receptor CR3, cell adhesion |
CD11c | Dendritic cells, monocytes, neutrophils | ICAM-1, complement component iC3b | Pairs with CD18, α-chain of complement receptor CR4, cell adhesion |
CD14 | Monocytes/macrophages, neutrophils | LPS | Associates with TLR4, cell activation |
CD16 | NK cells, monocytes/macrophages, neutrophils | IgG Fc | Cell activation, phagocytosis, ATCC |
CD18 | T cells, B cells, NK cells, monocytes/macrophages, neutrophils | ICAM | Cell adhesion |
CD19 | B cells | Coreceptor for B-cell receptor, signal transduction | |
CD20 | B cells | Regulates B-cell activation | |
CD21 | B cells | Complement component C3d, EBV | Coreceptor for B-cell activation, complement receptor 2 |
CD23 | Mature B cells, eosinophils, follicular dendritic cells | IgE | Low-affinity Fc receptor for IgE, B-cell activation |
CD25 | Activated T and B cells, NK cells | IL-2 | Growth factor receptor |
CD27 | T cells, NK cells | CD70 | Costimulation |
CD28 | T cells | CD80/CD86 | Costimulation |
CD31 | Endothelial cells, naïve T cells, myeloid cells, B cells | CD38 | Adhesion; also called PECAM-1 |
CD32 | Myeloid cells, B cells | IgG | Low-affinity Fc receptor FcγRII, phagocytosis |
CD34 | Hematopoietic stem cells, endothelial cells | CD62 (L-selectin) | Adhesion |
CD36 | Monocytes/macrophages, platelets, endothelial cells | Thrombospondin, collagens, oxidized LDL | Scavenger receptor |
CD40 | B cells, monocytes, dendritic cells | CD154 (CD40 ligand) | B cell/dendritic cell costimulation |
CD44 | Lymphocytes, myeloid cells | Hyaluronic acid | Leukocyte homing |
CD45 | Leukocytes | Tyrosine phosphatase, augments signaling, alternative splicing produces multiple isoforms that correlate with cell differentiation | |
CD49a–f | B cells, memory T cells, monocytes | Matrix components | Also called VLA-1 through -6, associates with CD29 to form integrins, adhesion |
CD54 | T cells, B cells, monocytes/macrophages, endothelial cells | CD11a/CD18, rhinovirus | Adhesion molecule; also called ICAM-1 |
CD56 | NK cells | Adhesion | |
CD58 | Hematopoietic, endothelial and epithelial cells | CD2 | LFA-3, adhesion |
CD62E | Endothelial cells | Sialyl-Lewis X | E-selectin, adhesion, mediates leukocyte rolling |
CD62L | B cells, T cells, NK cells, monocytes | CD34 | L-selectin, adhesion, mediates rolling |
CD62P | Platelets, endothelial cells | Sialyl-Lewis X | P-selectin, adhesion, mediates rolling of neutrophils |
CD64 | Monocytes/macrophages | IgG | High-affinity Fc receptor (FcγRI) |
CD68 | Monocytes/macrophages, neutrophils | LDL | Cytoplasmic localization, phagocytic activity |
CD79a/b | B cells | Associated with the B-cell antigen receptor, signal transduction | |
CD80 | Dendritic cells, macrophages, activated B cells | CD28, CD152 (CTLA-4) | Costimulatory ligand |
CD85 | T cells, B cells, NK cells, dendritic cells, monocytes/macrophages | MHC class I molecules | ILT family, modulates cell activation, mostly inhibition |
CD86 | Dendritic cells, macrophages, activated B cells | CD28, CD152 (CTLA-4) | Costimulatory ligand |
CD94 | T cell subsets, NK cells | HLA-E | Inhibition of cell activation |
CD95 | Wide distribution | CD178 (Fas-ligand) | Induces apoptosis; also called Fas |
CD102 | Endothelial cells, T cells, B cells, monocytes | CD11a/CD18 | Adhesion; also called ICAM-2 |
CD152 | Activated T cells | CD80, CD86 | Negative regulatory signal; also called CTLA-4 |
CD154 | Activated T cells | CD40 | Provides costimulatory signal |
CD158a–k | T-cell subsets, NK cells | MHC class I molecules | Positive and negative regulatory signals; also called killer immunoglobulin-like receptor |
CD159a/c | T cell subsets, NK cells | HLA-E | Associates with CD94, negative (a) and positive (c) regulatory signal |
CD178 | Activated T cells, various tissue cells | CD95 | Induces apoptosis |
CD195 | Effector T cells, monocytes, neutrophils | RANTES, MIP-1α, MIP-1β | Chemokine receptor, induces migration to peripheral tissue, coreceptor for HIV; also called CCR5 |
CD197 | Naïve and memory T cells, B cells, dendritic cells | Chemokines CCL19 and CCL21 | Chemokine receptor, induces migration to secondary lymphoid tissue; also called CCR7 |
CD281–289 | Dendritic cell, monocyte | Microbial products, PAMPs | Cell activation; also called TLR1–9 |
ADCC = antibody-dependent cellular cytotoxicity; CCL = CC chemokine ligand; CCR = CC chemokine receptor; CTLA = cytotoxic T-lymphocyte antigen; EBV = Epstein-Barr virus; Fc = crystallizable fragment of immunoglobulin; HIV = human immunodeficiency virus; HLA = human leukocyte antigen; ICAM = intercellular adhesion molecule; IgE = immunoglobulin E; IgG = immunoglobulin G; IL = interleukin; ILT = immunoglobin-like transcripts; LDL = low-density lipoprotein; LFA = leukocyte function–associated antigen; LPS = lipopolysaccharide; MHC = major histocompatibility complex; MIP = macrophage inflammatory protein; NK = natural killer; PAMPs = pathogen-associated molecular patterns; PECAM = platelet endothelial cell adhesion molecule; RANTES = regulated on activation, T-cell expressed and secreted; TLR = toll-like receptor; VLA = vascular leukocyte adhesion molecule. |
TABLE 42-2 -- CYTOKINES AND CYTOKINE FUNCTION
Cytokines | Major Producer Cells | Principal Action |
HEMATOPOIETIN FAMILY | ||
IL-2 | T cells | Proliferation of T cells, B cells, and NK cells |
IL-3 | T cells | Early hematopoiesis |
IL-4 | T cells, mast cells | B-cell activation, IgE switch, inhibition of TH1 cells |
IL-5 | T cells, mast cells | Eosinophil growth and differentiation |
IL-6 | Macrophages, endothelial cells | T-cell and B-cell growth and differentiation, induction of acute phase proteins |
IL-7 | Bone marrow, thymic epithelium | Growth of pre-B cells and pre-T cells |
IL-9 | T cells | Stimulates mast cells and TH2 cells |
IL-11 | Stromal fibroblasts | Hematopoiesis |
IL-13 | T cells | B-cell growth and differentiation, inhibition of TH1 cells and macrophages |
G-CSF | Fibroblasts and monocytes | Neutrophil development and differentiation |
IL-15 | Non-T cells | Growth of T cells and NK cells |
GM-CSF | Macrophages, T cells | Growth and differentiation of myelomonocytic lineage cells |
INTERFERON FAMILY | ||
IFN-α | Leukocytes | Antiviral, increases MHC class I expression |
IFN-β | Fibroblasts | Antiviral, increases MHC class I expression |
IFN-γ | T cells, NK cells | Macrophage activation, increases expression of MHC molecules, Ig class switching, inhibition of TH2 cells |
TNF FAMILY | ||
TNF-α | Macrophages, NK cells, T cells | Induction of proinflammatory cytokines, endothelial cell activation, apoptosis |
TNF-β (LT-α) | T cells, B cells | Cell death, endothelial activation, lymphoid organ development |
LT-β | T cells, B cells | Cell death, lymphoid organ development |
OTHERS | ||
TGF-β | Monocytes, T cells | Anti-inflammatory, inhibits cell growth, induces IgA secretion |
IL-1α, IL-1β | Macrophages, endothelial cells | Acute phase response, fever, macrophage activation, costimulation |
IL-10, IL-1β | T cells, macrophages | Suppression of macrophage functions |
IL-12 | Macrophages, dendritic cells | NK cell activation, TH1 cell differentiation |
IL-16 | T cells, mast cells, eosinophils | Chemoattractant for CD4 T cells, monocytes, and eosinophils |
IL-17 | CD4 memory cells | Cytokine production by epithelia, endothelia, and fibroblasts |
IL-18 | Macrophages | IFN-γ production by T cells and NK cells |
CD = cluster of differentiation; G-CSF = granulocyte colony-stimulating factor; GM-CSF = granulocyte-macrophage colony-stimulating factor; IFN = interferon; Ig = immunoglobulin; IL = interleukin; LT = lymphotoxin; MHC = major histocompatibility complex; NK = natural killer; TGF = transforming growth factor; TH = helper T lymphocyte; TNF = tumor necrosis factor. |
good job gan,,
ReplyDelete